Programs »
Master of Travel & Tourism Management (MTTM)The Master of Tourism Management is a two year full time course designed at enhancing the knowledge of tourism operation,products, managerial and management skills with a deeper understanding for the professionals already working in the industry but who do not possess a collective and an in depth knowledge of tourism and its wider horizons that spread across the globe. It aims to be globally savvy with the changing global market trends in marketing, operations and other professionalized skills.
MTTM COURSE CYCLE
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 551 | Principles of Tourism & Hospitality Management | 3 | 100 |
| MTM 501 | Organizational Behavior | 3 | 100 |
| MTM 552 | Tourism Economics | 3 | 100 |
| MTM 502 | Research Methodology in Tourism Industry | 3 | 100 |
| MTM 503 | Marketing Management | 3 | 100 |
| Total | 15 | 500 |
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 553 | Tourism Entrepreneurship | 3 | 100 |
| MTM 504 | Financial Planning & Control | 3 | 100 |
| MTM 554 | Tourism Law and Environment | 3 | 100 |
| MTM 555 | Travel Information Management | 3 | 100 |
| MTM 556 | Strategic Tourism Management | 3 | 100 |
| Total | 15 | 500 |
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 557 | Strategic Human Resource Management | 3 | 100 |
| MTM 558 | International Tourism & Contemporary Issues | 3 | 100 |
| MTM ELAR | Elective Area-I (Select Any Two) | 6 | 200 |
| MTM 651 | Internship Project (Internship project within the host organization) | 3 | 100 |
| Total | 15 | 500 |
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 559 | Strategic Tourism Marketing | 3 | 100 |
| MTM 560 | Tourism Planning & Policy Analysis | 3 | 100 |
| MTM ELAR | Elective Area-II (Select Any Two) | 6 | 200 |
| MTM 652 | Final Project | 3 | 100 |
| Total | 15 | 500 |
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 601 | Management of Travel Agency & Tour Operations | 3 | 100 |
| MTM 602 | Sustainable Tourism | 3 | 100 |
| MTM 603 | Crisis Management in Tourism | 3 | 100 |
| MTM 604 | Airlines Operations Management | 3 | 100 |
| MTM 605 | Confict Transformation and Peace Building | 3 | 100 |
| MTM 606 | Event and Conference Management | 3 | 100 |
| Subject Code | Subject Name | Credit Hours | Total Marks |
|---|---|---|---|
| MTM 607 | Hotel Operations Management | 3 | 100 |
| MTM 608 | National Parks Management | 3 | 100 |
| MTM 609 | Tourism Impact Management | 3 | 100 |
| MTM 610 | Public Relations and Promotions | 3 | 100 |
| MTM 611 | Tourism Product Development | 3 | 100 |
| MTM 612 | Contemporary Issues in Tourism(seminar course) | 3 | 100 |
TOTAL CREDIT HOURS 60, TOTAL MARKS 1800
MTTM FEE STRUCTURE
| Headline | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
|---|---|---|---|---|
| Admission Fee | Rs. 20,000 | |||
| Security Diposit | Rs. 10,000 | |||
| Affiliation | Rs. 3,000 | Rs. 3,000 | ||
| Semester Fee | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 | Rs. 10,000 |
| Tuition Fee | Rs. 35,000 | Rs. 35,000 | Rs. 35,000 | Rs. 35,000 |
| Grand Total | Rs. 78,000 | Rs. 45,000 | Rs. 48,000 | Rs. 45,000 |
Total Fee for 2 Years: Rs. 2,16,000.00
Tribhuvan University charge will be as per actuals.
Security deposit Rs. 10,000 refundable only after successful completion of the course.